O Ring Kits
O Ring kit is a specific combination of different O Ring size which is collected for specific applications.
We here list some kinds of combination for your reference. Also, if you have specific requirements, please contact with us.
HNBR 8 Sizes Transparen 240 PCS | |||||
---|---|---|---|---|---|
NO. | Speciication | Materical | Hardness | Color | Quantity/Box |
PCS | |||||
1 | 6.07*1.78 | HNBR | 70 | Green | 40 |
2 | 8.8*1.9 | HNBR | 70 | Green | 40 |
3 | 10.6*2.4 | HNBR | 70 | Green | 30 |
4 | 10.9*1.9 | HNBR | 70 | Green | 30 |
5 | 13.7*1.9 | HNBR | 70 | Green | 30 |
6 | 15*1.8 | HNBR | 70 | Green | 30 |
7 | 13.8*2.5 | HNBR | 70 | Green | 20 |
8 | 17*2.5 | HNBR | 70 | Green | 20 |
Total Quantity | 240 |
HNBR 18 Sizes Transparency Box 280 PCS | |||||
---|---|---|---|---|---|
NO. | Speciication | Materical | Hardness | Color | Quantity/Box |
PCS | |||||
1 | 4.47*1.78 | HNBR | 70 | Green | 20 |
2 | 4.50*1.5 | HNBR | 70 | Green | 20 |
3 | 5.75*1.78 | HNBR | 70 | Green | 20 |
4 | 6.07*1.78 | HNBR | 70 | Green | 20 |
5 | 6.75*1.78 | HNBR | 70 | Green | 20 |
6 | 6.80*1.6 | HNBR | 70 | Green | 20 |
7 | 7.65*1.78 | HNBR | 70 | Green | 20 |
8 | 9.25*1.78 | HNBR | 70 | Green | 20 |
9 | 10.62*1.78 | HNBR | 70 | Green | 15 |
10 | 10.80*2.4 | HNBR | 70 | Green | 15 |
11 | 11.00*2 | HNBR | 70 | Green | 15 |
12 | 13.80*2.4 | HNBR | 70 | Green | 15 |
13 | 13.95*2.62 | HNBR | 70 | Green | 10 |
14 | 13.90*1.8 | HNBR | 70 | Green | 10 |
15 | 15.54*2.62 | HNBR | 70 | Green | 10 |
16 | 17.17*1.78 | HNBR | 70 | Green | 10 |
17 | 18.72*2.62 | HNBR | 70 | Green | 10 |
18 | 20.22*3.53 | HNBR | 70 | Green | 10 |
Total Quantity | 280 |
NBR 30 Sizes Red Box 382 PCS | ||||||
---|---|---|---|---|---|---|
NO. | Code | Speciication | Materical | Hardness | Color | Quantity/Box |
PCS | ||||||
1 | 006 | 2.90*1.78 | NBR | 70 | Black | 20 |
2 | 007 | 3.69*1.78 | NBR | 70 | Black | 20 |
3 | 008 | 4.47*1.78 | NBR | 70 | Black | 20 |
4 | 009 | 5.29*1.78 | NBR | 70 | Black | 20 |
5 | 010 | 6.07*1.78 | NBR | 70 | Black | 20 |
6 | 011 | 7.65*1.78 | NBR | 70 | Black | 20 |
7 | 012 | 9.25*1.78 | NBR | 70 | Black | 20 |
8 | 110 | 9.19*2.62 | NBR | 70 | Black | 13 |
9 | 111 | 10.77*2.62 | NBR | 70 | Black | 13 |
10 | 112 | 12.37*2.62 | NBR | 70 | Black | 13 |
11 | 113 | 13.95*2.62 | NBR | 70 | Black | 13 |
12 | 114 | 15.54*2.62 | NBR | 70 | Black | 13 |
13 | 115 | 17.12*2.62 | NBR | 70 | Black | 13 |
14 | 116 | 18.72*2.62 | NBR | 70 | Black | 13 |
15 | 210 | 18.64*3.53 | NBR | 70 | Black | 10 |
16 | 211 | 20.22*3.53 | NBR | 70 | Black | 10 |
17 | 212 | 21.82*3.53 | NBR | 70 | Black | 10 |
18 | 213 | 23.39*3.53 | NBR | 70 | Black | 10 |
19 | 214 | 25.00*3.53 | NBR | 70 | Black | 10 |
20 | 215 | 26.57*3.53 | NBR | 70 | Black | 10 |
21 | 216 | 28.17*3.53 | NBR | 70 | Black | 10 |
22 | 217 | 29.75*3.53 | NBR | 70 | Black | 10 |
23 | 218 | 31.34*3.53 | NBR | 70 | Black | 10 |
24 | 219 | 32.92*3.53 | NBR | 70 | Black | 10 |
25 | 220 | 34.52*3.53 | NBR | 70 | Black | 10 |
26 | 221 | 36.10*3.53 | NBR | 70 | Black | 10 |
27 | 222 | 37.70*3.53 | NBR | 70 | Black | 10 |
28 | 325 | 37.47*5.34 | NBR | 70 | Black | 7 |
29 | 326 | 40.65*5.34 | NBR | 70 | Black | 7 |
30 | 327 | 43.82*5.34 | NBR | 70 | Black | 7 |
Total Quantity | 382 |
NBR 30 Sizes White Box 425 PCS | |||||
---|---|---|---|---|---|
NO. | Specification | Materical | Hardness | Color | Quantity/Box |
PCS | |||||
1 | 3*1.5 | NBR | 70 | Black | 20 |
2 | 5*1.5 | NBR | 70 | Black | 20 |
3 | 7*1.5 | NBR | 70 | Black | 20 |
4 | 9*1.5 | NBR | 70 | Black | 20 |
5 | 11*1.5 | NBR | 70 | Black | 20 |
6 | 6*2 | NBR | 70 | Black | 20 |
7 | 8*2 | NBR | 70 | Black | 20 |
8 | 10*2 | NBR | 70 | Black | 20 |
9 | 12*2 | NBR | 70 | Black | 20 |
10 | 14*2 | NBR | 70 | Black | 20 |
11 | 6.3*2.4 | NBR | 70 | Black | 15 |
12 | 8.3*2.4 | NBR | 70 | Black | 15 |
13 | 11.3*2.4 | NBR | 70 | Black | 15 |
14 | 13.3*2.4 | NBR | 70 | Black | 15 |
15 | 17.3*2.4 | NBR | 70 | Black | 15 |
16 | 5*2.5 | NBR | 70 | Black | 15 |
17 | 7*2.5 | NBR | 70 | Black | 15 |
18 | 10*2.5 | NBR | 70 | Black | 15 |
19 | 12*2.5 | NBR | 70 | Black | 15 |
20 | 15*2.5 | NBR | 70 | Black | 15 |
21 | 10*3 | NBR | 70 | Black | 10 |
22 | 12*3 | NBR | 70 | Black | 10 |
23 | 14*3 | NBR | 70 | Black | 10 |
24 | 16*3 | NBR | 70 | Black | 10 |
25 | 18*3 | NBR | 70 | Black | 10 |
26 | 20*3 | NBR | 70 | Black | 5 |
27 | 22.2*3 | NBR | 70 | Black | 5 |
28 | 24.2*3 | NBR | 70 | Black | 5 |
29 | 26.2*3 | NBR | 70 | Black | 5 |
30 | 30*3 | NBR | 70 | Black | 5 |
Total Quantity | 425 |
NBR 30 Sizes Yellow Box 385 PCS | |||||
---|---|---|---|---|---|
NO. | Specification | Materical | Hardness | Color | Quantity/Box |
PCS | |||||
1 | 3*2 | NBR | 70 | Black | 16 |
2 | 4*2 | NBR | 70 | Black | 17 |
3 | 5*2 | NBR | 70 | Black | 16 |
4 | 6*2 | NBR | 70 | Black | 16 |
5 | 7*2 | NBR | 70 | Black | 16 |
6 | 8*2 | NBR | 70 | Black | 16 |
7 | 10*2 | NBR | 70 | Black | 16 |
8 | 10*2.5 | NBR | 70 | Black | 13 |
9 | 11*2.5 | NBR | 70 | Black | 13 |
10 | 12*2.5 | NBR | 70 | Black | 13 |
11 | 14*2.5 | NBR | 70 | Black | 13 |
12 | 16*2.5 | NBR | 70 | Black | 13 |
13 | 17*2.5 | NBR | 70 | Black | 13 |
14 | 19*2.5 | NBR | 70 | Black | 13 |
15 | 19*3 | NBR | 70 | Black | 10 |
16 | 20*3 | NBR | 70 | Black | 12 |
17 | 22*3 | NBR | 70 | Black | 12 |
18 | 24*3 | NBR | 70 | Black | 12 |
19 | 25*3 | NBR | 70 | Black | 12 |
20 | 27*3 | NBR | 70 | Black | 12 |
21 | 28*3 | NBR | 70 | Black | 12 |
22 | 30*3 | NBR | 70 | Black | 12 |
23 | 32*3 | NBR | 70 | Black | 12 |
24 | 33*3 | NBR | 70 | Black | 12 |
25 | 35*3 | NBR | 70 | Black | 12 |
26 | 36*3 | NBR | 70 | Black | 12 |
27 | 38*3 | NBR | 70 | Black | 12 |
28 | 38*4 | NBR | 70 | Black | 9 |
29 | 41*4 | NBR | 70 | Black | 9 |
30 | 44*4 | NBR | 70 | Black | 9 |
Total Quantity | 385 |
- Download
Tags
O Ring Kits | Oil Seals & O Rings - Rubber Parts Manufacturer | L&J
Located in Taiwan since 2006, Linda & Jason International Co., Ltd. has been a professional trading company that is specialized in rubber component and parts industry. Their main rubber products, include O Ring Kits, Rubber Components and Parts, Rubber O-Rings and X-Rings, Rubber Molds, Rubber Springs and Compound Rubber, which are delivered from certified manufacturers with excellent services.
L&J represents a whole working system with a vertical integration from compound rubber, rubber machine, rubber mold, rubber product, rubber surrounding equipment, to other individual extending business for different rubber-related demand. With more than 15 years manufacturing experience for Rubber Mold, O Ring, Rubber Component Parts, Oil Seal, Compound Rubber, Other Industrial Material & Components in Taiwan. /p>
L&J has been offering customers rubber components, molds and machinery based on years of seasoned experience, therefore each customer's demands are met.